
Property Attributes
- MLS#1793420
- TypeContingent
- CountyWASHINGTON
- CitySlinger
- NeighborhoodSchleisinger Village
- Zip53086
- StyleCape Cod
- Year Built2001
- Taxes$ 4449
- Price$ 398,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2196
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
First Weber Inc - Menomonee Falls
Data Source:
MetroMLS
Property Description
The layout of this cape is wonderful! Great rm has soaring ceilings and a gas fireplace that is double sided and also in the den/office. Hardwood floors grace the foyer into the dining, kitchen, powder rm and laundry. Main floor master suite w/ WIC and full bath w/shower stall and granite counters. Kitchen has plenty of storage, island with seating and a door that opens to the covered deck. Steps from the deck is the common green space - a great place to play or look out on! Upper level with fabulous bonus room, two bedrooms and full bath. Super spacious and clean 3.5 car garage! Lower level ready to personalize and it is rough plumbed for a bath. Association takes care of snow removal. In the sought after Slinger School District! Schedule a showing today!
Middle School | High School |
---|---|
Slinger Middle School | Slinger High School |
Price History | |
---|---|
5/20/2022 | Listed $398,000 |
General Features
Accessibility | Bedroom on Main Level, Full Bath on Main Level, Laundry on Main Level, Open Floor Plan, Stall Shower |
---|---|
Basement | 8+ Ceiling, Full, Poured Concrete, Radon Mitigation, Stubbed for Bathroom, Sump Pump |
Full Baths | 2 |
Garage | Electric Door Opener |
Half Baths | 1 |
High School | Slinger |
Middle School | Slinger |
Number of Garage Spaces | 3.50 |
Property Type | A |
School District | Slinger |
Status | Active |
Style | 1.5 Story |
Subdivision | Schleisinger Village |
Tax Year | 2021 |
Taxes | 4449.00 |
Type | Association, Subdivision |
Year Built | 2001 |
Zoning | Residential |
Interior Features
Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener Owned |
---|---|
Bath Description | At least one Bathtub, MBR Bath Walk-in Shower, Off MBR, Shower Over Tub, Shower Stall |
Full Baths Lower | 0.00 |
Full Baths Main | 1.00 |
Full Baths Upper | 1.00 |
Half Baths Lower | 0.00 |
Half Baths Main | 1.00 |
Half Baths Upper | 0.00 |
Heating Fuel | Natural Gas |
Heating/cooling Type | Central Air, Forced Air |
Living Area | 2196.00 |
Misc. Interior | Cable TV Available, Gas Fireplace, High Speed Internet, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wood or Sim. Wood Floors |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Architecture | Cape Cod |
---|---|
Driveway | Parking Space, Paved |
Exterior | Brick, Fiber Cement |
Flood Plan | Unknown |
Garage Type | Attached |
Misc. Exterior | Deck |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool